| Quantity: | |
|---|---|
Details
| Operation Voltage: | 6-12V |
| MCU: | ATmega 328p or ESP32 |
| Wiring Port: | 4x RJ11 port |
| 2 x DC motor port | |
| 1 x Wireless communication port (Bluetooth 2.4G) | |
| 1x USB port (type B) | |
| Onboard Electronics: | 1x Sound sensor |
| 1x Light sensor | |
| 1x IR Receiver | |
| 2x Red LED | |
| 2x Yellow LED | |
| 4x Blue LED (Power Indicator) | |
| Software: | WeeeCode (Scratch 3.0), Arduino IDE |
| Chapter | No. | Lesson | Learning Hour | School Class |
| Chapter 1: AI Programming and Hardware | 1 | 1. Artificial Intelligence and Programming Technology | 45 mins | 1 lesson |
| 2 | 2. Artificial Intelligence and Hardware Application | 45 mins | 1 lesson | |
| Chapter 2: AI Detection Expert | 3 | 3. AI Weather Station | 45 mins | 1 lesson |
| 4 | 4. AI Distance Detector | 45 mins | 1 lesson | |
| 5 | 5. Accurate Distance and Direction | 45 mins | 1 lesson | |
| Chapter 3: AI Learning Assistant | 6 | 6. Learning Supervisor | 45 mins | 1 lesson |
| 7 | 7. Text to Speech | 45 mins | 1 lesson | |
| 8 | 8. AI Time Assistant | 45 mins | 1 lesson | |
| 9 | 9. Smart Coded Lock | 45 mins | 1 lesson | |
| Chapter 4: AI Game Partner | 10 | 10. AI Magician | 45 mins | 1 lesson |
| 11 | 11. Gesture Control Piano | 45 mins | 1 lesson | |
| 12 | 12. Dodgeball AI Robot | 45 mins | 1 lesson | |
| 13 | 13. Quick? Quicker! | 45 mins | 1 lesson | |
| Chapter 5: AI Smart Racing Car | 14 | 14. AI Smart Car | 45 mins | 1 lesson |
| 15 | 15. Color Tracker | 45 mins | 1 lesson | |
| 16 | 16. AI Robot Exploration | 45 mins | 1 lesson |
Parameter
content is empty!
