| Availability: | |
|---|---|
| Quantity: | |
Parameter
| Part Name | Qty |
| Countersunk Screw M3*8 | 5 |
| Countersunk Screw M3*6 | 20 |
| Screw Nut M4 | 30 |
| Nylon Locknut M4 | 20 |
| Nylon Nut M4 | 6 |
| Screw M4*6 | 10 |
| Screw M4*8 | 90 |
| Screw M4*10 | 16 |
| Screw M4*14 | 40 |
| Screw M4*16 | 8 |
| Nylon Spacer 4*7*2 | 8 |
| Nylon Spacer 4*7*3 | 8 |
| Nylon Stud M3*30 | 4 |
| H2.5 Screw Driver | 1 |
| PH1 Screw Driver | 1 |
| M1.6-M4 Multifunction Wrench | 1 |
| 12V 18650 Lithium Battery Pack | 1 |
| 12.6V Battery Charger | 1 |
| ELF Mainboard | 1 |
| 328P MicroChip Module | 1 |
| Encoder/DC Motor Driver | 1 |
| Bluetooth 2.4G Module | 1 |
| Weeemake Bluetooth Handle | 1 |
| USB Cable B-1.3m | 1 |
| DC Motor Wire-35cm | 4 |
| DC Motor-25 (188RPM) | 4 |
| Linkage 0208-24 | 4 |
| Beam 1030-100-B | 1 |
| Beam 1030-36 | 2 |
| Beam 1030-52 | 4 |
| Beam 1030-68 | 2 |
| Beam 1030-132 | 1 |
| Beam 1030-148 | 2 |
| Beam 1030-212 | 2 |
| Beam 0808-120 | 2 |
| Slide Beam 0824-16 | 2 |
| Slide Beam 0824-112 | 1 |
| Left Side Panel | 1 |
| Right Side Panel | 1 |
| Battery Protect Case | 1 |
| Plate 9x9 | 3 |
| 25 Motor Bracket | 4 |
| Bracket 3x3 | 5 |
| 4mm Hex Coupling | 4 |
| ELF Base Board | 1 |
| Mainboard ELF Plastic Shell | 1 |
| 68mm High-friction Wheel | 4 |
Description










Video
content is empty!
