| Quantity: | |
|---|---|
Details
| No. | Name | Learning Hour | School Class |
| 1 | Introduction of the microbit | 45 mins | 1 Lesson |
| 2 | LED Display | 45 mins | 1 Lesson |
| 3 | Pedometer | 45 mins | 1 Lesson |
| 4 | Smart Night Light | 45 mins | 1 Lesson |
| 5 | Gradienter (Spirit Level) | 45 mins | 1 Lesson |
| 6 | Timer | 45 mins | 1 Lesson |
| 7 | Thermometer and Hygrometer | 45 mins | 1 Lesson |
| 8 | Kitchen Alarm | 45 mins | 1 Lesson |
| 9 | Raindrop Detector | 45 mins | 1 Lesson |
| 10 | Homemade Music | 45 mins | 1 Lesson |
| 11 | Pac-man | 45 mins | 1 Lesson |
| 12 | Counting Chalenge | 45 mins | 1 Lesson |
| 13 | Run it! Mike | 45 mins | 1 Lesson |
| 14 | Mike Avoids Obstacles | 45 mins | 1 Lesson |
| 15 | Follower Mike | 45 mins | 1 Lesson |
| 16 | Mike Patrols the Line | 45 mins | 1 Lesson |
Parameter
| Mainboard: | ELF Shield for micro:bit/mPython board | User: | Entry-level (8+) |
| External Electronics: | RGB ultrasonic sensor | Wiring Port: | 1x Controller slot |
| Double-way line-following sensor | 4x RJ11 port | ||
| IR avoid sensor | 4x DC motor port | ||
| Water sensor (raindrop) | 2x Servo motor port | ||
| Touch sensor | 1x MicroUSB charging port | ||
| Temperature and humidity sensor | Onbard Electronics: | 1x IR Receiver | |
| Combustible Gas MQ2 Sensor | 1x 18650 Lithium battery | ||
| 4-digit LED display | Motor: | 4x Motor | |
| Joystick | Software: | WeeeCode (Scratch + Python) | |
| Potentiometer | Curriculum: | 11 robot forms, 16 chapter (90 mins/chapter) | |
| Operation Voltage: | 3.7-4.2V | Size: | 130x170x106 mm |
content is empty!
content is empty!
